Sector 32, Faridabad, Haryana
GST No. 06AAAFI8419F1ZJ
Call 08048972403 100% Response Rate
Type | Brass |
Application | Standard |
Finish | Brass Finish |
Shape | normal |
Brand | indigo technologies |
Material | copper |
View Complete details
Minimum Order Quantity | 100 Piece |
Type | Brass |
Application | non ferrous |
Finish | Brass Finish |
Shape | Standard |
Brand | indigo |
Material | brass |
Additional Information:
View Complete details
Minimum Order Quantity: 50000 Kilogram
Type | Brass |
Application | forged components |
Finish | Chrome Finish |
Weight | Standard |
Shape | normal |
Size | 1/4 inch-1 inch |
View Complete details
Minimum Order Quantity | 50 Unit |
Type | Brass |
Application | forged components |
Finish | Brass Finish |
Size | 1/4 inch-1 inch |
Shape | Standard |
Material | Brass |
Brass Forged Components
We bring forth wide array of Brass Forged Components to our esteemed clients that are manufactured precisely making use of advance technology and machinery. Acclaimed worldwide for superior quality of our products, we are garnering the needs of diverse industries such as Automobile Industries, Chemical Industries and many more. Further, our range of products is extensively used in Railway Brake system and Gas and Steam Pipe fittings. We can also offer customized products as per requirements of our clients at a very reasonable price
View Complete details
Minimum Order Quantity | 500 Pieces |
Type | Brass |
Application | forging |
Usage/Application | Hardware Fitting |
Finish | Chrome Finish |
Material | Brass |
Size | Standard |
Additional Information:
View Complete details